| 12th (Apr 27, 2008) | |||||
| Videos | |||||
| Dances | Choreographer | Count | Wall | Level | Instructor |
| L'Appuntamento | Paul Dornstedt | 64 | 2 | I | Lily Iizuka |
| Huli Huli Chicken | Violet Ray | 32 | 4 | B | Lily Iizuka |
| Sweet Memories | Shin-ichiro Baba | 24 | 2 | B/I | Shin-ichiro Baba |
| Hold Me | Shin-ichiro Baba | 32 | 4 | B | Shin-ichiro Baba |
| Run It Back | Maggie Gallagher | 32 | 4 | Improver | Farly Iguchi |
| It's Murda | Neville Fitzgerald & Julie Harris | 64 | 2 | I | Shigeru Toyama |
| B:Beginner N:Novice I:Intermediate A:Adbance | |||||
| 11th (Feb 3, 2008) | |||||
| Videos | |||||
| Dances | Choreographer | Count | Wall | Level | Instructor |
| My Heart is Broken Too | Josefin Blomkvist | 32 | 2 | I | Mami Tomohara |
| Hickory Lake | Ron Welters | 32 | 4 | B | Tomoyo Takatori |
| Takin' Off The Edge | Michael Barr | 64 | 2 | I | Toshiko Sueki |
| Clap Together | Lily | 32 | 4 | HB | Lily |
| B:Beginner N:Novice I:Intermediate A:Adbance | |||||
| 10th (Nov 18, 2007) | |||||
| Videos | |||||
| Dances | Choreographer | Count | Wall | Level | Instructor |
| Loving Friends | Dougie D | 32 | 4 | B | Junko Sanda |
| Pump It | Raymond Sarlemijn | 32 | 4 | B | Kaoru Tamura |
| Add 'Em Up | Bracken Ellis | 32 | 2 | B | Shigeru Toyama |
| Srendipity | Taro Takayama | 24 | 2 | B | Kaoru Tamura |
| Shim Sham Boogie | Susan Clark | 64 | 4 | I | Michiyo Kurita |
| Ain't Got No Money | Neville Fitzgerald | 32 | 4 | I | Chizuko Takayasu |
| I Want It All | Ed Lawton & Darren Bailey | 32 | 4 | I | Taro Takayama |
| Saturn 5 | Kate Sala | 48 | 4 | I | Keiko Takano |
| B:Beginner N:Novice I:Intermediate A:Adbance | |||||
| 9th (Oct 14, 2007) | |||||
| Videos | |||||
| Dances | Choreographer | Count | Wall | Level | Instructor |
| How Long | Jo Thompson Szymanski | 32 | 4 | B | Chizuko Takayasu |
| At Seventeen | Shin-ichiro Baba | 40 | 4 | BI | Keiko Takano |
| The Lemon Tree | Kim Ray | 32 | 4 | B | Kaoru Tamura |
| Country Girl | Rob Fowler | 32 | 4 | BI | Shigeru Toyama |
| Poison Paradise | Scott Blevins | 32 | 4 | Keiko Takano | |
| Don't Push Me | Maggie Gallagher | 32 | 4 | I | Farly |
| Hold On | Cato Larsen | 48 | 2 | I | Michiyo Kurita |
| Give It Back | Rachael McEnaney | 32 | 4 | I | Chizuko Takaysu |
| B:Beginner N:Novice I:Intermediate A:Adbance | |||||
| 8th (Aug 19, 2007) | |||||
| Videos | |||||
| Dances | Choreographer | Count | Wall | Level | Instructor |
| Less in Time | Bracken Ellis | 48 | 2 | N | Michiyo Kurita |
| Bad Mamma Jamma | Tom Mickers | 48 | 4 | N | Karoru Tamura |
| Sushine & Rain | Barbara Lowe | 32 | 4 | B | Lily |
| Stay Another Day | Robbie McGowan Hickie | 32 | 4 | EI | Keiko Takano |
| Eye Candy | Gerard Murphy | 32 | 4 | B | Keiko Takano |
| Tennessee Touch | Pepper Siquieros | 32 | 4 | N | Mami Tomohara |
| Travelin' Music | Roy Verdonk & Wil Bos | 64 | 4 | B/I | Hiroko Hotta |
| Burning | Cato Larsen | 32 | 4 | I/A | Michiyo Kurita |
| Mr Luver | Kenny J's | 80 | 4 | B/I | Farly |
| My Girl | Wendy Teh | Phrased | 2 | I | Chizuko Takayasu |
| Soul Energy | Michele Perron | 48 | 2 | I | Lily |
| B:Beginner N:Novice I:Intermediate A:Adbance | |||||
| 7th (May 13, 2007) | ||||
| Videos | ||||
| Dances | Choreographer | Count | Wall | Instructor |
| Suavemente | Doug Miranda & Jackie Snyder | 64 | 2 | Lily |
| A Place To Run | Robbie McGowan Hickie | 32 | 4 | Keiko Takano |
| Sweet Arizona | Mick Storey | 32 | 4 | Farly |
| First South | Pamela Hodgkiss | 32 | 4 | Farly |
| Sky High | Kate Sala | 64 | 4 | Hiroko Hotta |
| Where Have You Gone? | Gene Morrill & Ernie (Hutch) Hutchinson | 54 | 2 | Hiroko Hotta |
| Swing! Sweet Pussycat | Matt Oakley | 48 | 2 | Shigeru Toyama |
Dance Chart 2006 (1st Workshops - 6th Workshops)
| 6th (March 4, 2007) | ||||
| Videos | ||||
| Dances | Choreographer | Count | Wall | Instructor |
| Love is Alive | Birthe Tygesen | 16 | 2 | Kaoru Tamura |
| Mix It Up! | The Girls | 32 | 2 | Farly |
| CuCu | Winnie Yu | 32 | 4 | Farly |
| Where You Live | Judy McDonald | 64 | 4 | Lily |
| My Maria | Mike Camara & Dan Albro | 32 | 4 | Lily |
| My Greek No.1 | Maria Rask | Phrased | 1 | Chizuko Takayasu |
| Rockin Railroad | Nancy A. Morgan | 32 | 4 | Martha |
| Easy Cha Cha | Chatti The Valley | 16 | 4 | Martha |
| Gigolo | Lisen Persson | 40 | 4 | Farly |
| Dimension Cha | Rachael McEnaney | 32 | 4 | Kaoru Tamura |
| ...And Fell In Love | Michael Barr | 32 | 2 | Martha |
| Crazy Cha | Robbie McGowan Hickie | 64 | 4 | Lily |
| Arabian Nights | Marthe Thibeault | 48 | 2 | Mami Tomohara |
| 5th (January 21, 2007) | ||||
| Videos | ||||
| Dances | Choreographer | Count | Wall | Instructor |
| Naughty But Nice | Patricia E. Scott | 32 | 4 | Junko Sanda |
| Ami Oh | Vivienne Scott | 32 | 4 | Farly |
| Betty Lou's Boogie | Anita McNab | 48 | 4 | Farly |
| Push The Button | Peter Metelnick & Alison Biggs |
64 | 4 | Chizuko Takayasu |
| When Stars Go Blue | Gaye Teather | 32 | 4 | Toshiko Sueki |
| Heart of An Angel | William Brown | 48 | 4 | Keiko Takano |
| Bayou Blues | Karla & Paul Dornstedt | 32 | 4 | Mami Tomohara |
| 4th (November 5, 2006) | ||||
| Videos | ||||
| Dance | Choreographer | Count | Wall | Instructor |
| Ochiba no Concerto *Choreography Competition 2nd place |
Taro Takayama | 32 | 4 | Taro Takayama |
| Cha-Jin *Choreography Competition 1st place |
Michiyo Kurita | 32 | 4 | Michiyo Kurita |
| Toppertje | Esther Leenen | 32 | 4 | Farly |
| Behind Closed Doors | Norman Gifford | 64 | 2 | Lily |
| 3rd (October 1, 2006) | ||||
| Videos | ||||
| Dance | Choreographer | Count | Wall | Instructor |
| Leaving of Liverpool | Maggie Gallagher | 32 | 4 | Hiroko Hotta |
| Dance with Me BB | Ed and Dot Cagley & Pepper Siquieros | 48 | 2 | Lily |
| Cherry Poppin' | Neville Fitzgerald & Julie Harris | 72 | 4 | Farly |
| Romance | Pim Humphrey | 32 | 4 | Junko Sanda |
| Da Buzz | Robbie McGowan Hickie | 48 | 4 | Keiko Takano |
| All That I Am | Neville Fitzgerald & Julie Harris | 48 | 4 | Michiyo Kurita |
| 2nd (July 16, 2006) | ||||
| Videos | ||||
| Dance | Choreographer | Count | Wall | Instructor |
| Stupid Cupid | Joanne Brady | 48 | 4 | Mami Tomohara |
| Bridge of Dreams | JJ | 32 | 4 | JJ |
| Just A Matter of Time | Michael Barr | 32 | 4 | Martha |
| Natural Flow | The Girls | 32 | 2 | Junko Sanda |
| Inside Your Heaven | Masters In Line | 32 | 4 | Chizuko Takayasu |
| Holding A Dream | Phil Dennington | 48 | 2 | Michiyo Kurita |
| 1st (April 2, 2006) | ||||
| Videos | ||||
| Dance | Choreographer | Count | Wall | Instructor |
| Fool No More | Andrew, Simon & Sheila | 48 | 2 | Farly |
| Talk About It | Joy Huggins | 80 | 2 | Lily |
| Kiss & Make Up | Maggie Gallagher | 32 | 4 | Miho Tamamoto |
| Kill The Spiders | Gaye Teather | 32 | 2 | Martha |
| You Raise Me Up | Shin-ichiro Baba | 32 | 4 | Shin-ichiro Baba |